① Taw qhia
Turnkey Solutions Micro Brewery System Kev muag khoom
Feem ntau brewery installations hauv khw noj mov, tuav, thiab tsev so siv microbreweries. Boben Micro Brewery Equipment tab tom txhim kho ntawm tus neeg siv khoom lub tuam txhab kev daws teeb meem. Micet tau mus txog kev koom tes nrog ntau lub breweries thoob ntiaj teb. Peb tuaj yeem tsim thiab tsim cov ntim khoom thiab cov tshuab rau breweries, cellar khoom, thiab lwm yam breweries complex. Micet muaj ntau xyoo dhau los ntawm kev paub hauv npias brewing, tsim cov tshuab tsis huv stainless hlau, thiab kev sib koom ua ke automation thiab tswj cov tshuab.
② Khoom Zoo
1. Peb tuaj yeem hloov kho cov khoom tsim raws li tus neeg siv khoom brewing txoj kev thiab brewing npias hom tuaj yeem ua npias siab tshaj 33 Plato.
2. Txhua qhov kev tsim kho siv cov khoom siv zoo SUS 304 cov zaub mov qib stainless hlau, tag nrho cov kav dej yog SUS304, zoo meej 3 hli puab plhaub thiab 2 hli txheej plhaub.
3. Txhua lub tso tsheb hlau luam tau nruab nrog cov tsho tsim tshwj xeeb los xyuas kom muaj cua sov thiab ua kom txias. Ob lub khob sab saum toj thiab lub plhaub hauv qab muaj cov tsho, cov chaw sib pauv loj txaus.
4. Lub taub hau ntawm peb lub tso tsheb hlau luam loj dua, qhov ntim tag nrho tsis suav nrog lub hau npog.
5. 100 feem pua TIG vuam txheej txheem rau vuam lub tank, cov tsho vuam yog tag nrho cov vuam los ntawm cov dej, cov tsho tsis zoo dimpled txias kom tsis txhob tawg thiab lub neej ntev thiab ntev, welds passivated!
6. Peb polishing yog tag nrho daim iav polishing, polishing 6 zaug ua rau Ra 0.4um daim iav tiav, tuaj yeem ntxuav 360 degree yam tsis muaj qhov kawg.
7. Kev ntsuas lub tsho 12 teev nrog huab cua thiab dej, lub tsho ntsuas lub siab yog 5Bar, lub plhaub sab hauv kev ntsuas siab yog 4Bar, thiab ua ntej packing peb kuj yuav muaj 48hours kev kuaj dej.
8. Kev tswj xyuas nruj nruj thiab cov txheej txheem kev tshuaj xyuas & kev sim, uas tag nrho cov ntaub ntawv xeem yuav qhia rau peb cov ntaub ntawv lig nrog lub tso tsheb hlau luam xa khoom, nrog rau kev txheeb xyuas cov npe thiab cov lej lej txhawm rau taug qab.
9. Peb hais kom cov khoom lag luam siab tshaj plaws los tsim peb lub tso tsheb hlau luam, txhua yam khoom xws li chiller, exchanger, steam boiler, thiab Schneider / ABB electronics tswj systems txhua tus txais yuav cov khoom lag luam thoob ntiaj teb los xyuas kom zoo thiab yooj yim tom qab muag.
③ Khoom Parameters
Tso zis / Brew | 5 HLB | 8 HLB | 10 HLB | 15 HLO | 20 HLB | 25 HLB | 30 HLO | 35 HLO | 50 HLO |
Brew/lub lim tiam | 2~6 | ||||||||
Tso zis/lub lim tiam | 10-30 HLB | 16-48 HLO | 20 ~ 60 hli | 30 ~ 90 hli | 40 ~ 120 hli | 150-300 hli | 180-360 hli | 210-420 HLO | 240-360 hli |
Thaj Chaw Thov | <45㎡ | <60㎡ | <70㎡ | <90㎡ | <120㎡ | <140㎡ | <150㎡ | <180㎡ | <150㎡ |
Brew tswv | 1 | 1 | 1-2 | 1-2 | 2-3 | 2-3 | 3-5 | 3-5 | 3-5 |
Khoom siv | Plhaub sab hauv: SUS304; TH=3mm; Plhaub sab nrauv: SUS304; TH=2mm / liab tooj liab | ||||||||
Cua sov | Hluav taws xob / Chav / Direct hluav taws rau xaiv tau | ||||||||
Qhov hluav taws xob | 3 theem / 380 (220, 415,440...)v / 50 (60) Hz | ||||||||
④ Micro Brewery Equipment Configuration
Milling System | Malt Miller | 300-500 kg/h | 1pc ib |
Auger (kev xaiv) | Muaj peev xwm yog 1,000-1,500 kg/h | 1pc ib | |
Hopper (kev xaiv) | Volume yog 0.5m³, SUS 304 nrog pre-masher | 1pc ib | |
Brewhouse system | Mash Tun / Lauter Tank | Volume yog 1000L, nrog lub hauv qab cuav, nyiaj pab, raker nrog lub cev muaj zog | 1pc ib |
Kettle / Whirlpool Tank | Volume yog 1000L, hluav taws xob cua sov | 1pc ib | |
HLT Dej Tank | Volume yog 2000L, hluav taws xob cua sov | 1pc ib | |
| Xws li phaj kub exchanger, wort twj tso kua mis, motors, hops lim, poov xab ntxiv tank, oxygen ntaus ntawv thiab pipelines | |||
Fermentation system | Fermenters | Ntim yog 1000L lossis 2000L (ob chav ua haujlwm) | 6 pcs ib |
BBT (kev xaiv) | Ntim yog 1000L lossis 2000L (ob chav ua haujlwm) | 2 pcs | |
| Racking caj npab, spunding valve, siab ntsuas, carbonation pob zeb, qauv valve | |||
Txias qhov system | Glycol tank | Ntim 1000L lossis 2500L | 1pc ib |
Lub tank dej txias (xaiv) | Ntim 2000L, txias los ntawm glycol tank | 1pc ib | |
Chiller | 5 HP, Copeland | 1pc ib | |
Ntxuav qhov system | CIP | 50L ob lub tso tsheb hlau luam, cua sov los ntawm hluav taws xob, nrog lub twj tso kua mis thiab trolley | 1pc ib |
Tswj qhov system | Tswj txee | PLC kov npo lossis PID maub los | 1pc ib |
⑤ Khoom Qhia
Micro BreweryBrewhouse System:



Fermentation System:

















